Technical staff
P. Simonis
Matches recorded49
Teams2
Competitions4
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 15h30 | 3 - 1 | Bundesliga Stage : MD13 | VOLKSWAGEN ARENA | |
| 17h30 | 1 - 1 | Bundesliga Stage : MD12 | Deutsche Bank Park | |
| 15h30 | 1 - 3 | Bundesliga Stage : MD11 | VOLKSWAGEN ARENA | |
| 20h30 | 2 - 1 | Bundesliga Stage : MD10 | Weserstadion | |
| 17h30 | 2 - 3 | Bundesliga Stage : MD9 | VOLKSWAGEN ARENA | |
| 14h30 | 0 - 1 | Bundesliga Stage : MD8 | Volksparkstadion | |
| 14h30 | 0 - 3 | Bundesliga Stage : MD7 | VOLKSWAGEN ARENA | |
| 14h30 | 3 - 1 | Bundesliga Stage : MD6 | WWK Arena | |
| 13h30 | 5 - 3 | Eredivisie Stage : MD34 | Mandemakers Stadion | |
| 19h00 | 1 - 0 | Eredivisie Stage : MD33 | De Adelaarshorst |
