Dignity Health Sports Park
(Matchday 45)
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 6 | Fouls | 8 |
| 681 | Passes | 404 |
| 4 | Corners | 12 |
| 0 | Offsides | 1 |
| 0 | Goalkeeper saves | 5 |
| Shots on target | 8 | |
| Shots off target | 4 | |
| Blocked shots | 3 | |
| Shots inside the box | 9 | |
| Shots outside the box | 6 | |
| Successful passes | 625 | |
| Expected Goals / xG | 1.51 | |
| Goals Prevented | -0.81 |
| 2 | Shots on target | |
| 5 | Shots off target | |
| 6 | Blocked shots | |
| 9 | Shots inside the box | |
| 4 | Shots outside the box | |
| 348 | Successful passes | |
| 1.26 | Expected Goals / xG | |
| -0.81 | Goals Prevented |
Possession
61%
39%
Match timeline
Summary
Stadium
Dignity Health Sports Park
Dignity Health Sports Park, Carson, California
Officials
| Referee | J. Marrufo |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 22/09 03:30 | Major League Soccer (United States) | 2024 | Matchday 45 | Dignity Health Sports Park | J. Marrufo |
Results
| Team | Goals |
|---|---|
| Los Angeles Galaxy | 4 |
| Vancouver Whitecaps | 2 |

