Gillette Stadium
(Matchday 48)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Fouls | 11 |
| 562 | Passes | 334 |
| 6 | Corners | 7 |
| 3 | Offsides | 1 |
| 2 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 4 | |
| Blocked shots | 8 | |
| Shots inside the box | 5 | |
| Shots outside the box | 8 | |
| Successful passes | 447 | |
| Expected Goals / xG | 0.59 | |
| Goals Prevented | -0.99 |
| 4 | Shots on target | |
| 4 | Shots off target | |
| 2 | Blocked shots | |
| 6 | Shots inside the box | |
| 4 | Shots outside the box | |
| 228 | Successful passes | |
| 0.95 | Expected Goals / xG | |
| -0.99 | Goals Prevented |
Possession
63%
37%
Match timeline
Summary
Stadium
Gillette Stadium
Gillette Stadium, Foxborough, Massachusetts
Officials
| Referee | A. Da Silva |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 06/10 00:30 | Major League Soccer (United States) | 2024 | Matchday 48 | Gillette Stadium | A. Da Silva |
Results
| Team | Goals |
|---|---|
| New England Revolution | 1 |
| DC United | 2 |

