Estádio Clube Desportivo das Aves
(Matchday 7)
| Match statistics | ||
|---|---|---|
| 4 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 15 | Fouls | 11 |
| 472 | Passes | 298 |
| 6 | Corners | 3 |
| 1 | Offsides | 0 |
| 3 | Goalkeeper saves | 2 |
| Shots on target | 2 | |
| Shots off target | 9 | |
| Blocked shots | 1 | |
| Shots inside the box | 6 | |
| Shots outside the box | 6 | |
| Successful passes | 403 | |
| Expected Goals / xG | 0.40 | |
| Goals Prevented | 0.24 |
| 3 | Shots on target | |
| 6 | Shots off target | |
| 2 | Blocked shots | |
| 6 | Shots inside the box | |
| 5 | Shots outside the box | |
| 218 | Successful passes | |
| 0.42 | Expected Goals / xG | |
| 0.24 | Goals Prevented |
Possession
61%
39%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | Fábio Veríssimo |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 30/09 20:15 | Primeira Liga (Portugal) | 2024 | Matchday 7 | Estádio Clube Desportivo das Aves | Fábio Veríssimo |

