Europa Point Stadium
(Round 2nd Qualifying)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 8 | Fouls | 7 |
| 228 | Passes | 712 |
| 1 | Corners | 10 |
| -- | Offsides | -- |
| 5 | Goalkeeper saves | 0 |
| Shots on target | 0 | |
| Shots off target | 2 | |
| Blocked shots | 1 | |
| Shots inside the box | 3 | |
| Shots outside the box | 0 | |
| Successful passes | 162 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 8 | Shots on target | |
| 10 | Shots off target | |
| 6 | Blocked shots | |
| 15 | Shots inside the box | |
| 9 | Shots outside the box | |
| 630 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
24%
76%
Match timeline
Summary
Stadium
Europa Point Stadium
Europa Point Stadium, Gibraltar
Officials
| Referee | Cláudio Pereira |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 25/07 17:00 | UEFA Europa Conference League (World) | 2024 | Round 2nd Qualifying | Europa Point Stadium | Cláudio Pereira |
Results
| Team | Goals |
|---|---|
| Magpies | 0 |
| FC Copenhagen | 3 |

