Whaddon Road
(Matchday 22)
John Marquis (William Boyle) 63'
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 13 | Fouls | 15 |
| 285 | Passes | 338 |
| 4 | Corners | 5 |
| 2 | Offsides | 1 |
| 2 | Goalkeeper saves | 3 |
| Shots on target | 6 | |
| Shots off target | 5 | |
| Blocked shots | 5 | |
| Shots inside the box | 7 | |
| Shots outside the box | 9 | |
| Successful passes | 182 | |
| Expected Goals / xG | 2.21 | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 2 | Shots off target | |
| 2 | Blocked shots | |
| 4 | Shots inside the box | |
| 3 | Shots outside the box | |
| 200 | Successful passes | |
| 0.75 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
45%
55%
Match timeline
Summary
Stadium
Whaddon Road
Whaddon Road, Cheltenham
Officials
| Referee | Richard Eley, England |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 26/12 16:00 | League Two (England) | 2025 | Matchday 22 | Whaddon Road | Richard Eley, England |
Results
| Team | Goals |
|---|---|
| Cheltenham | 3 |
| Shrewsbury | 1 |

