Aesseal New York Stadium
(Matchday 41)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| 10 | Fouls | 17 |
| 326 | Passes | 330 |
| 4 | Corners | 4 |
| 2 | Offsides | 2 |
| 3 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 5 | |
| Blocked shots | 4 | |
| Shots inside the box | 7 | |
| Shots outside the box | 3 | |
| Successful passes | 220 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 5 | Shots off target | |
| 4 | Blocked shots | |
| 9 | Shots inside the box | |
| 3 | Shots outside the box | |
| 210 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
51%
49%
Match timeline
Summary
Stadium
Aesseal New York Stadium
Aesseal New York Stadium, Rotherham
Officials
| Referee | C. Brook |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 03/04 15:00 | League One (England) | 2025 | Matchday 41 | Aesseal New York Stadium | C. Brook |

