Moses Mabhida Stadium
(Group B - 5)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 5 |
| 0 | Red cards | 0 |
| 18 | Fouls | 19 |
| 417 | Passes | 355 |
| 10 | Corners | 4 |
| 3 | Offsides | 3 |
| 3 | Goalkeeper saves | 2 |
| Shots on target | 2 | |
| Shots off target | 3 | |
| Blocked shots | 2 | |
| Shots inside the box | 6 | |
| Shots outside the box | 1 | |
| Successful passes | 329 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 5 | Shots on target | |
| 2 | Shots off target | |
| 0 | Blocked shots | |
| 6 | Shots inside the box | |
| 1 | Shots outside the box | |
| 254 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
55%
45%
Match timeline
Summary
Stadium
Moses Mabhida Stadium
Moses Mabhida Stadium, Durban
Officials
| Referee | J. Bondo |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 18/03 17:00 | CAF Champions League (World) | 2021 | Group B - 5 | Moses Mabhida Stadium | J. Bondo |
Results
| Team | Goals |
|---|---|
| Amazulu | 0 |
| Raja Casablanca | 2 |

