Recap
Stade The Brick CommunityStade The Brick Community, Wigan
(Journée 5)
| Statistiques du match | ||
|---|---|---|
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 10 | Fouls | 10 |
| 506 | Passes | 511 |
| 6 | Corners | 5 |
| 4 | Offsides | 1 |
| 5 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 7 | |
| Blocked shots | 1 | |
| Shots inside the box | 5 | |
| Shots outside the box | 4 | |
| Successful passes | 429 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 8 | Shots on target | |
| 4 | Shots off target | |
| 4 | Blocked shots | |
| 14 | Shots inside the box | |
| 2 | Shots outside the box | |
| 445 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Ball Possession
53%
47%
Timeline du match
Kyle WoottonGoal
Harry WoodGoal
Jack DiamondGoal
Connor BarrettYellow card
James CarragherYellow card
Kyron GordonYellow card
Charlie GraySubstitution
Connor BarrettSubstitution
Reggie WalshSubstitution
Harry WoodSubstitution
Oliver NorwoodSubstitution
Finley BurnsSubstitution
Dara James Morgan CostelloeSubstitution
Kyle WoottonSubstitution
Ben OsbornSubstitution
Jack DiamondSubstitution
Ryan GloverGoal
End
Summary
Venue
The Brick Community Stadium
The Brick Community Stadium, Wigan
Officials
| Referee |
|---|
Wigan: 1 win, 2 draws, 2 wins Stockport County
Head-to-head
| Date | Match | Time | Competition | Stadium |
|---|---|---|---|---|
| 21/02/2026 | 16h00 | League One Stage : MD34 | Edgeley Park | |
| 11/11/2025 | 20h00 | EFL Trophy Stage : MD3 | Edgeley Park | |
| 30/08/2025 | 15h00 | League One Stage : MD6 | The Brick Community Stadium | |
| 26/08/2025 | 19h45 | League Cup Stage : Round 2 | The Brick Community Stadium | |
| 15/02/2025 | 16h00 | League One Stage : MD32 | The Brick Community Stadium |
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 5 September 2026 | 12h30 | League One (Angleterre) | 2026 | Journée 5 | 90' |
Results
| Team | Goals | Possession |
|---|---|---|
| Wigan | 0 | 53% |
| Stockport County | 4 | 47% |

