Player
Wilkson
Matches recorded8
Goals4
Assists0
Cards3
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 19h30 | 0 - 3 | AFC Challenge League Group Stage Stage : MD3 | Kuwait Sports Club Stadium | |
| 19h30 | 0 - 2 | AFC Challenge League Group Stage Stage : MD2 | Kuwait Sports Club Stadium | |
| 18h00 | 0 - 2 | UEFA Europa Conference League Stage : Round 3rd Qualifying | Ta'Qali National Stadium | |
| 18h00 | 4 - 0 | UEFA Europa Conference League Stage : Round 3rd Qualifying | Doosan Aréna | |
| 18h30 | 2 - 1 | UEFA Europa Conference League Stage : Round 2nd Qualifying | Stade Jos Nosbaum | |
| 18h00 | 2 - 0 | UEFA Europa Conference League Stage : Round 2nd Qualifying | MFA Centenary Stadium | |
| 19h30 | 1 - 1 | UEFA Europa Conference League Stage : Round 1st Qualifying | BetMcLean Oval | |
| 18h00 | 2 - 2 | UEFA Europa Conference League Stage : Round 1st Qualifying | MFA Centenary Stadium |
