Division di Honor
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 10 | 10 | 0 | 0 | 59 | 11 | 48 | 30 |
| 2 | Caiquetio | 10 | 5 | 5 | 0 | 18 | 6 | 12 | 20 |
| 3 | Caravel | 10 | 6 | 1 | 3 | 22 | 20 | 2 | 19 |
| 4 | River Plate | 10 | 5 | 3 | 2 | 28 | 18 | 10 | 18 |
| 5 | Estrella | 10 | 5 | 2 | 3 | 23 | 23 | 0 | 17 |
| 6 | Jong Aruba | 10 | 3 | 4 | 3 | 19 | 16 | 3 | 13 |
| 7 | Brazil Juniors | 10 | 3 | 4 | 3 | 16 | 15 | 1 | 13 |
| 8 | San Nicolaas | 10 | 4 | 1 | 5 | 23 | 29 | -6 | 13 |
| 9 | Atl. Deportivo | 10 | 4 | 0 | 6 | 21 | 17 | 4 | 12 |
| 10 | Bubali | 10 | 3 | 3 | 4 | 13 | 17 | -4 | 12 |
| 11 | Estudiantes | 10 | 3 | 0 | 7 | 20 | 36 | -16 | 9 |
| 12 | Real Koyari | 10 | 2 | 0 | 8 | 11 | 43 | -32 | 6 |
| 13 | Britannia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 14 | RCA | 10 | 0 | 3 | 7 | 12 | 22 | -10 | 3 |
| 15 | La Fama | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 16 | Sporting | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 17 | Dakota | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 18 | Unistars | 10 | 0 | 0 | 10 | 7 | 33 | -26 | 0 |

















