Tasmania Northern Championship
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devonport U21 | 8 | 7 | 1 | 0 | 39 | 11 | 28 | 22 |
| 2 | Northern Rangers | 8 | 7 | 0 | 1 | 41 | 12 | 29 | 21 |
| 3 | Ulverstone U21 | 9 | 5 | 2 | 3 | 29 | 21 | 8 | 17 |
| 4 | Somerset | 9 | 4 | 0 | 5 | 23 | 17 | 6 | 12 |
| 5 | Burnie Utd. | 9 | 3 | 1 | 5 | 22 | 43 | -21 | 10 |
| 6 | Riverside Olympic U21 | 9 | 3 | 0 | 6 | 18 | 31 | -13 | 9 |
| 7 | Launceston U21 | 9 | 2 | 0 | 6 | 11 | 17 | -6 | 6 |
| 8 | Launceston United U21 | 9 | 1 | 0 | 8 | 5 | 40 | -35 | 3 |







