USL League Two
| Pos. | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vermont Green | 14 | 11 | 3 | 0 | 37 | 8 | 29 | 36 |
| 2 | FC Motown II | 12 | 11 | 1 | 0 | 36 | 9 | 27 | 34 |
| 3 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46 | 9 | 37 | 33 |
| 4 | Laredo Heat | 12 | 11 | 0 | 1 | 36 | 12 | 24 | 33 |
| 5 | Evergreen | 14 | 10 | 3 | 1 | 39 | 18 | 21 | 33 |
| 6 | Asheville City | 12 | 10 | 2 | 0 | 43 | 3 | 40 | 32 |
| 7 | Des Moines Menace | 12 | 10 | 1 | 1 | 43 | 15 | 28 | 31 |
| 8 | Lionsbridge | 14 | 9 | 3 | 2 | 55 | 18 | 37 | 30 |
| 9 | Ballard | 14 | 9 | 3 | 2 | 36 | 7 | 29 | 30 |
| 10 | Dothan United | 12 | 10 | 0 | 2 | 33 | 6 | 27 | 30 |
| 11 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37 | 8 | 29 | 29 |
| 12 | Little Rock Rangers | 12 | 9 | 2 | 1 | 26 | 5 | 21 | 29 |
| 13 | Virginia Beach United | 14 | 9 | 2 | 3 | 25 | 14 | 11 | 29 |
| 14 | Ventura County Fusion | 12 | 9 | 1 | 2 | 33 | 11 | 22 | 28 |
| 15 | San Juan SC | 14 | 9 | 1 | 4 | 36 | 17 | 19 | 28 |
| 16 | Long Island Rough Riders | 12 | 9 | 1 | 2 | 32 | 14 | 18 | 28 |
| 17 | Fort Wayne | 12 | 9 | 1 | 2 | 24 | 8 | 16 | 28 |
| 18 | Almaden | 14 | 9 | 1 | 4 | 27 | 12 | 15 | 28 |
| 19 | Tucson | 13 | 8 | 3 | 2 | 57 | 12 | 45 | 27 |
| 20 | Flint City Bucks | 12 | 9 | 0 | 3 | 30 | 11 | 19 | 27 |
| 21 | Steel City | 12 | 8 | 3 | 1 | 26 | 12 | 14 | 27 |
| 22 | North Carolina Fusion | 12 | 8 | 3 | 1 | 24 | 14 | 10 | 27 |
| 23 | Pinellas County | 12 | 8 | 2 | 2 | 35 | 13 | 22 | 26 |
| 24 | Minneapolis City | 12 | 8 | 2 | 2 | 31 | 17 | 14 | 26 |
| 25 | Sueno | 12 | 8 | 2 | 2 | 33 | 20 | 13 | 26 |
| 26 | Fort Lauderdale United | 12 | 8 | 2 | 2 | 21 | 10 | 11 | 26 |
| 27 | Snohomish United | 14 | 8 | 2 | 4 | 26 | 18 | 8 | 26 |
| 28 | RKC | 12 | 7 | 4 | 1 | 36 | 16 | 20 | 25 |
| 29 | Utah United | 12 | 8 | 1 | 3 | 28 | 9 | 19 | 25 |
| 30 | Peoria | 12 | 8 | 1 | 3 | 29 | 11 | 18 | 25 |
| 31 | Midwest United | 12 | 8 | 1 | 3 | 27 | 10 | 17 | 25 |
| 32 | West Chester United II | 12 | 7 | 4 | 1 | 30 | 17 | 13 | 25 |
| 33 | Sporting JAX | 12 | 8 | 1 | 3 | 23 | 11 | 12 | 25 |
| 34 | SF Glens | 14 | 7 | 4 | 3 | 27 | 16 | 11 | 25 |
| 35 | Lane United | 14 | 7 | 4 | 3 | 27 | 17 | 10 | 25 |
| 36 | Louisiana Krewe | 12 | 8 | 1 | 3 | 25 | 15 | 10 | 25 |
| 37 | Charlotte Independence 2 | 12 | 8 | 1 | 3 | 25 | 16 | 9 | 25 |
| 38 | Black Rock | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 |
| 39 | Capo II | 12 | 7 | 3 | 2 | 31 | 14 | 17 | 24 |
| 40 | Ocean City Nor’easters | 12 | 7 | 3 | 2 | 28 | 15 | 13 | 24 |
| 41 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21 | 14 | 7 | 24 |
| 42 | The Villages | 12 | 7 | 3 | 3 | 32 | 13 | 19 | 23 |
| 43 | Hattiesburg | 12 | 7 | 2 | 3 | 21 | 11 | 10 | 23 |
| 44 | Buffalo | 12 | 7 | 2 | 3 | 18 | 13 | 5 | 23 |
| 45 | City SC | 12 | 7 | 1 | 4 | 32 | 12 | 20 | 22 |
| 46 | North Carolina II | 12 | 6 | 4 | 2 | 24 | 13 | 11 | 22 |
| 47 | Denton Diablos | 12 | 7 | 1 | 4 | 27 | 18 | 9 | 22 |
| 48 | SC United Bantams | 12 | 7 | 1 | 4 | 22 | 15 | 7 | 22 |
| 49 | Annapolis Blues | 14 | 7 | 1 | 6 | 31 | 25 | 6 | 22 |
| 50 | AC Connecticut | 14 | 7 | 1 | 6 | 22 | 17 | 5 | 22 |
| 51 | San Francisco City | 14 | 6 | 4 | 4 | 25 | 21 | 4 | 22 |
| 52 | Redlands | 13 | 6 | 3 | 4 | 41 | 21 | 20 | 21 |
| 53 | Nona | 11 | 7 | 0 | 4 | 16 | 7 | 9 | 21 |
| 54 | Rochester | 12 | 7 | 0 | 5 | 24 | 16 | 8 | 21 |
| 55 | Corpus Christi | 12 | 6 | 3 | 3 | 22 | 15 | 7 | 21 |
| 56 | Lexington II | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 |
| 57 | New England FC | 14 | 6 | 3 | 5 | 26 | 21 | 5 | 21 |
| 58 | Ann Arbor | 12 | 6 | 3 | 3 | 21 | 18 | 3 | 21 |
| 59 | Bangers | 14 | 6 | 3 | 5 | 16 | 15 | 1 | 21 |
| 60 | Project 51O | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 |
| 61 | AHFC Royals | 12 | 6 | 2 | 4 | 27 | 17 | 10 | 20 |
| 62 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27 | 19 | 8 | 20 |
| 63 | Akron City | 12 | 5 | 5 | 2 | 19 | 11 | 8 | 20 |
| 64 | Oakland County | 12 | 6 | 2 | 4 | 22 | 17 | 5 | 20 |
| 65 | Seacoast United Phantoms | 15 | 6 | 2 | 7 | 23 | 26 | -3 | 20 |
| 66 | Colorado Storm | 10 | 6 | 1 | 3 | 25 | 10 | 15 | 19 |
| 67 | Albion Colorado | 11 | 6 | 1 | 4 | 21 | 14 | 7 | 19 |
| 68 | AMSG | 12 | 5 | 3 | 4 | 31 | 18 | 13 | 18 |
| 69 | Houston FC | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 18 |
| 70 | Lonestar | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 |
| 71 | Tennessee | 11 | 5 | 3 | 3 | 18 | 19 | -1 | 18 |
| 72 | Morris Elite | 12 | 5 | 3 | 4 | 16 | 20 | -4 | 18 |
| 73 | West Virginia Alliance | 12 | 5 | 2 | 5 | 21 | 18 | 3 | 17 |
| 74 | Columbus United | 12 | 5 | 2 | 5 | 18 | 15 | 3 | 17 |
| 75 | Flatirons Rush | 11 | 5 | 2 | 4 | 14 | 13 | 1 | 17 |
| 76 | Christos | 14 | 5 | 2 | 7 | 24 | 28 | -4 | 17 |
| 77 | Brazos Valley | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 |
| 78 | Northern Indiana | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 |
| 79 | Birmingham Legion II | 11 | 5 | 2 | 4 | 15 | 20 | -5 | 17 |
| 80 | Midlakes United | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 |
| 81 | Academica | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 |
| 82 | FC Miami City | 12 | 4 | 4 | 4 | 24 | 22 | 2 | 16 |
| 83 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 |
| 84 | West Seattle Junction | 14 | 4 | 4 | 6 | 22 | 27 | -5 | 16 |
| 85 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 |
| 86 | Toledo Villa | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 |
| 87 | Oly Town | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 |
| 88 | River Light | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
| 89 | Reading United | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 |
| 90 | Bigfoot | 14 | 3 | 6 | 5 | 27 | 33 | -6 | 15 |
| 91 | Real Central New Jersey | 12 | 3 | 5 | 4 | 19 | 16 | 3 | 14 |
| 92 | Union Macomb | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 |
| 93 | Sunflower State | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 |
| 94 | Boston Bolts | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 |
| 95 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 96 | Southern Soccer Academy | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 |
| 97 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 |
| 98 | Marin | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 |
| 99 | Santafé Wanderers | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 |
| 100 | Brooke House | 12 | 3 | 4 | 6 | 10 | 23 | -13 | 13 |
| 101 | GFI | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 |
| 102 | Inter Gainesville | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 |
| 103 | Springfield | 12 | 4 | 0 | 8 | 16 | 39 | -23 | 12 |
| 104 | Manhattan | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 |
| 105 | Davis Legacy | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 |
| 106 | New Jersey Copa | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 |
| 107 | Tobacco Road | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 |
| 108 | St. Louis Ambush | 12 | 3 | 1 | 8 | 19 | 26 | -7 | 10 |
| 109 | Ironbound | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 |
| 110 | Staten Island Athletic | 12 | 3 | 1 | 8 | 14 | 24 | -10 | 10 |
| 111 | Delaware FC | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 |
| 112 | McKinney Chupacabras | 12 | 3 | 1 | 8 | 19 | 40 | -21 | 10 |
| 113 | Hill Country Lobos | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 |
| 114 | Lehigh Valley United | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 |
| 115 | Montgomery United | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 |
| 116 | Kings Hammer | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 |
| 117 | Monterey Bay II | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 |
| 118 | East Atlanta | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 |
| 119 | Charlotte Eagles | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 8 |
| 120 | Dayton Dutch Lions | 12 | 2 | 2 | 7 | 10 | 20 | -10 | 8 |
| 121 | Seahorses | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 |
| 122 | Weston | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 |
| 123 | Brevard | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 |
| 124 | Westchester Flames | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 |
| 125 | St. Croix | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 |
| 126 | Tacoma Stars | 14 | 1 | 4 | 9 | 12 | 41 | -29 | 7 |
| 127 | Blackwatch Rush | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 |
| 128 | Stars FC | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 |
| 129 | Erie Sports Center | 11 | 2 | 0 | 9 | 11 | 27 | -16 | 6 |
| 130 | Red River | 12 | 1 | 3 | 8 | 11 | 30 | -19 | 6 |
| 131 | Apotheos | 12 | 1 | 2 | 9 | 9 | 30 | -21 | 5 |
| 132 | Virginia Marauders | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 |
| 133 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 |
| 134 | Cleveland Force | 10 | 1 | 1 | 8 | 9 | 21 | -12 | 4 |
| 135 | Houston Sur | 11 | 0 | 2 | 9 | 4 | 32 | -28 | 2 |
| 136 | Boston City | 14 | 0 | 2 | 12 | 15 | 56 | -41 | 2 |
| 137 | Patuxent | 14 | 0 | 2 | 12 | 8 | 49 | -41 | 2 |
| 138 | Wake | 11 | 0 | 1 | 10 | 10 | 33 | -23 | 1 |
| 139 | Colorado ISA | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 |
| 140 | Coachella | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 |
| 141 | Athens United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Lansing City | 12 | 0 | 0 | 12 | 7 | 33 | -26 | 0 |
| 143 | Chicago Dutch Lions | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 |
| 144 | Miami AC | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |















































































































































