Player
N. Quinn
Matches recorded9
Goals0
Assists0
Cards0
Career and connections
Recent matches
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 19h45 | 1 - 1 | UEFA Europa Conference League Stage : Play-offs | Windsor Park | |
| 17h00 | 8 - 0 | UEFA Champions League Stage : Round 2nd Qualifying | Aspmyra Stadion | |
| 19h45 | 1 - 0 | UEFA Champions League Stage : Round 2nd Qualifying | Windsor Park | |
| 18h30 | 2 - 1 | UEFA Europa Conference League Stage : Round 3rd Qualifying | Stade Josy Barthel | |
| 19h45 | 1 - 2 | UEFA Europa Conference League Stage : Round 3rd Qualifying | Windsor Park | |
| 19h00 | 0 - 0 | UEFA Europa Conference League Stage : Round 2nd Qualifying | Gradski Stadion | |
| 19h45 | 4 - 0 | UEFA Europa Conference League Stage : Round 2nd Qualifying | Windsor Park | |
| 19h45 | 1 - 2 | UEFA Champions League Stage : Round 1st Qualifying | Windsor Park | |
| 18h00 | 3 - 1 | UEFA Champions League Stage : Round 1st Qualifying | Vilniaus LFF stadionas |
