Competition filters
Friday 23 October
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 19h30 | 2 - 3 | Bundesliga Stage : MD7 | MHP Arena |
Saturday 24 October
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 14h30 | 2 - 3 | Bundesliga Stage : MD7 | MEWA ARENA | |
| 14h30 | 1 - 1 | Bundesliga Stage : MD7 | WWK Arena | |
| 14h30 | 4 - 0 | Bundesliga Stage : MD7 | Leipzig Red Bull Arena | |
| 14h30 | 1 - 0 | Bundesliga Stage : MD7 | Home Deluxe Arena | |
| 14h30 | 0 - 0 | Bundesliga Stage : MD7 | RheinEnergieStadion | |
| 17h30 | 1 - 0 | Bundesliga Stage : MD7 | Signal Iduna Park |
Sunday 25 October
| Time | Match | Score | Competition | Stadium |
|---|---|---|---|---|
| 15h30 | 0 - 053' | Bundesliga Stage : MD7 | PreZero Arena | |
| 17h30 | - | Bundesliga Stage : MD7 | Europa-Park-Stadion |