King Fahd Sport City Stadium
(Group stage - 3)
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| -- | Fouls | -- |
| -- | Passes | -- |
| -- | Corners | -- |
| -- | Offsides | -- |
| -- | Goalkeeper saves | -- |
| Shots on target | -- | |
| Shots off target | -- | |
| Blocked shots | -- | |
| Shots inside the box | -- | |
| Shots outside the box | -- | |
| Successful passes | -- | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| -- | Shots on target | |
| -- | Shots off target | |
| -- | Blocked shots | |
| -- | Shots inside the box | |
| -- | Shots outside the box | |
| -- | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
--
--
Match timeline
Summary
Stadium
King Fahd Sport City Stadium
King Fahd Sport City Stadium, Ta'if
Officials
| Referee | D. Elder |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 09/04 18:15 | AFC U17 Asian Cup (World) | 2025 | Group stage - 3 | King Fahd Sport City Stadium | D. Elder |
Results
| Team | Goals |
|---|---|
| Saudi Arabia U17 | 0 |
| Uzbekistan U17 | 3 |

