Elland Road
(Matchday 20)
Matheus Cunha (Joshua Zirkzee) 65'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 9 | Fouls | 9 |
| 425 | Passes | 529 |
| 6 | Corners | 4 |
| 1 | Offsides | 3 |
| 1 | Goalkeeper saves | 2 |
| Shots on target | 3 | |
| Shots off target | 6 | |
| Blocked shots | 2 | |
| Shots inside the box | 8 | |
| Shots outside the box | 3 | |
| Successful passes | 312 | |
| Expected Goals / xG | 0.90 | |
| Goals Prevented | 0.52 |
| 2 | Shots on target | |
| 8 | Shots off target | |
| 5 | Blocked shots | |
| 9 | Shots inside the box | |
| 6 | Shots outside the box | |
| 419 | Successful passes | |
| 1.58 | Expected Goals / xG | |
| 0.52 | Goals Prevented |
Possession
45%
55%
Match timeline
Summary
Stadium
Elland Road
Elland Road, Leeds
Officials
| Referee | J. Gillett |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 04/01 13:30 | Premier League (England) | 2025 | Matchday 20 | Elland Road | J. Gillett |
Results
| Team | Goals |
|---|---|
| Leeds | 1 |
| Manchester United | 1 |

