Estádio Clube Desportivo das Aves
(Matchday 29)
Antonio Tomane (Adriel) 27'
| Match statistics | ||
|---|---|---|
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 16 | Fouls | 9 |
| 270 | Passes | 422 |
| 5 | Corners | 4 |
| 3 | Offsides | 2 |
| 5 | Goalkeeper saves | 3 |
| Shots on target | 4 | |
| Shots off target | 6 | |
| Blocked shots | 7 | |
| Shots inside the box | 6 | |
| Shots outside the box | 11 | |
| Successful passes | 197 | |
| Expected Goals / xG | 1.01 | |
| Goals Prevented | 0.23 |
| 6 | Shots on target | |
| 7 | Shots off target | |
| 1 | Blocked shots | |
| 8 | Shots inside the box | |
| 6 | Shots outside the box | |
| 345 | Successful passes | |
| 2.62 | Expected Goals / xG | |
| 0.23 | Goals Prevented |
Possession
39%
61%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | I. Vasilica |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 11/04 15:30 | Primeira Liga (Portugal) | 2025 | Matchday 29 | Estádio Clube Desportivo das Aves | I. Vasilica |
Results
| Team | Goals |
|---|---|
| AVS | 1 |
| Vitória SC | 1 |

