Al Fateh club Stadium
(Matchday 20)
Omar Al-Somah 42'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 14 | Fouls | 26 |
| 405 | Passes | 276 |
| 8 | Corners | 3 |
| 4 | Offsides | 3 |
| 5 | Goalkeeper saves | 2 |
| Shots on target | 3 | |
| Shots off target | 10 | |
| Blocked shots | 0 | |
| Shots inside the box | 11 | |
| Shots outside the box | 2 | |
| Successful passes | 328 | |
| Expected Goals / xG | 1.50 | |
| Goals Prevented | -- |
| 6 | Shots on target | |
| 2 | Shots off target | |
| 2 | Blocked shots | |
| 7 | Shots inside the box | |
| 3 | Shots outside the box | |
| 203 | Successful passes | |
| 1.32 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
61%
39%
Match timeline
Summary
Stadium
Al Fateh club Stadium
Al Fateh club Stadium, Al-Hofuf
Officials
| Referee | A. Ali Bakri |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 01/02 18:30 | Pro League (Saudi Arabia) | 2025 | Matchday 20 | Al Fateh club Stadium | A. Ali Bakri |

