Providence Park
(Matchday 23)
Vincent Janssen 11'Vincent Janssen (David Pereira da Costa) 26'Vincent Janssen (Ariel Lassiter) 55'Kristoffer Velde (Antony Alves) 71'
Drake Callender (OG) 20'Marcus Caldeira (Joaquín Pereyra) 32'Anthony Markanich (Kelvin Yeboah) 37'Marcus Caldeira 50'Tomás Chancalay (Carlos Harvey) 90+2'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 12 | Fouls | 18 |
| 546 | Passes | 552 |
| 4 | Corners | 3 |
| 2 | Offsides | 0 |
| 4 | Goalkeeper saves | 1 |
| Shots on target | 5 | |
| Shots off target | 4 | |
| Blocked shots | 2 | |
| Shots inside the box | 8 | |
| Shots outside the box | 3 | |
| Successful passes | 464 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 8 | Shots on target | |
| 7 | Shots off target | |
| 2 | Blocked shots | |
| 15 | Shots inside the box | |
| 2 | Shots outside the box | |
| 480 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
40%
60%
Match timeline
Summary
Portland Timbers: 1 win, 2 draws, 2 wins Minnesota United FC
Head-to-head
| Date | Match | Time | Competition | Stadium |
|---|---|---|---|---|
| 19/04/2026 | 1h30 | Major League Soccer Stage : MD8 | Allianz Field | |
| 31/08/2025 | 1h30 | Major League Soccer Stage : MD29 | Allianz Field | |
| 20/07/2025 | 3h30 | Major League Soccer Stage : MD24 | Providence Park | |
| 30/06/2024 | 3h30 | Major League Soccer Stage : MD30 | Providence Park | |
| 19/05/2024 | 1h30 | Major League Soccer Stage : MD20 | Allianz Field |
Stadium
Providence Park
Providence Park, Portland
Officials
| Referee | Filip Dujic, Canada |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 06/09 03:30 | Major League Soccer (United States) | 2026 | Matchday 23 | Providence Park | Filip Dujic, Canada |
Results
| Team | Goals |
|---|---|
| Portland Timbers | 5 |
| Minnesota United FC | 4 |

