Marcelo Tinoco Stadium
(Apertura Matchday 7)
| Match statistics | ||
|---|---|---|
| Yellow cards | ||
| Red cards | ||
| Fouls | ||
| Passes | ||
| Corners | ||
| Offsides | ||
| Goalkeeper saves | ||
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
| Shots on target | ||
| Shots off target | ||
| Blocked shots | ||
| Shots inside the box | ||
| Shots outside the box | ||
| Successful passes | ||
| Expected Goals / xG | ||
| Goals Prevented |
Possession
--
--
Match timeline
Summary
Stadium
Marcelo Tinoco Stadium
Marcelo Tinoco Stadium, Danli
Officials
| Referee |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 12/09 02:30 | Liga Nacional (Honduras) | 2026 | Apertura Matchday 7 | Marcelo Tinoco Stadium |
Results
| Team | Goals |
|---|---|
| Estrella Roja | 2 |
| Platense FC | 2 |

