Home Park
(Matchday 43)
Mustapha Bundu (Adam Forshaw) 21'
| Match statistics | ||
|---|---|---|
| 5 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 12 | Fouls | 12 |
| 280 | Passes | 637 |
| 0 | Corners | 13 |
| 2 | Offsides | 1 |
| 4 | Goalkeeper saves | 2 |
| Shots on target | 3 | |
| Shots off target | 1 | |
| Blocked shots | 1 | |
| Shots inside the box | 2 | |
| Shots outside the box | 3 | |
| Successful passes | 190 | |
| Expected Goals / xG | 0.24 | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 9 | Shots off target | |
| 4 | Blocked shots | |
| 12 | Shots inside the box | |
| 5 | Shots outside the box | |
| 549 | Successful passes | |
| 1.41 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
30%
70%
Match timeline
Summary
Stadium
Home Park
Home Park, Plymouth
Officials
| Referee | R. Jones |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 12/04 20:00 | Championship (England) | 2023 | Matchday 43 | Home Park | R. Jones |

