Kalinga Stadium
(MD2)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 14 | Fouls | 7 |
| 363 | Passes | 415 |
| 3 | Corners | 11 |
| 2 | Offsides | 4 |
| 3 | Goalkeeper saves | 0 |
| Shots on target | 0 | |
| Shots off target | 6 | |
| Blocked shots | 1 | |
| Shots inside the box | 4 | |
| Shots outside the box | 3 | |
| Successful passes | 268 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 6 | Shots on target | |
| 7 | Shots off target | |
| 7 | Blocked shots | |
| 15 | Shots inside the box | |
| 5 | Shots outside the box | |
| 330 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
47%
53%
Match timeline
Summary
Stadium
Kalinga Stadium
Kalinga Stadium, Bhubaneswar
Officials
| Referee | S. Pu-udom |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 21/11 14:30 | FIFA World Cup - Asian Qualifiers (World) | 2026 | MD2 | Kalinga Stadium | S. Pu-udom |

