Gillette Stadium
(MLS Cup - Round 1)
Chris Donovan (Jack McGlynn) 79'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 2 |
| 1 | Red cards | 0 |
| 10 | Fouls | 14 |
| 533 | Passes | 385 |
| 5 | Corners | 5 |
| 2 | Offsides | 3 |
| 4 | Goalkeeper saves | 3 |
| Shots on target | 3 | |
| Shots off target | 3 | |
| Blocked shots | 2 | |
| Shots inside the box | 5 | |
| Shots outside the box | 3 | |
| Successful passes | 455 | |
| Expected Goals / xG | 0.52 | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 5 | Shots off target | |
| 10 | Blocked shots | |
| 10 | Shots inside the box | |
| 9 | Shots outside the box | |
| 318 | Successful passes | |
| 1.16 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
58%
42%
Match timeline
Summary
Stadium
Gillette Stadium
Gillette Stadium, Foxborough, Massachusetts
Officials
| Referee | D. Fischer |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 09/11 01:00 | Major League Soccer (United States) | 2023 | MLS Cup - Round 1 | Gillette Stadium | D. Fischer |
Results
| Team | Goals |
|---|---|
| New England Revolution | 0 |
| Philadelphia Union | 1 |

