GEODIS Park
(Matchday 15)
Hany Mukhtar (Alex Muyl) 19'
Jack Skahan (Rodrigues) 63'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| 7 | Fouls | 8 |
| 457 | Passes | 391 |
| 7 | Corners | 5 |
| 2 | Offsides | 0 |
| 3 | Goalkeeper saves | 4 |
| Shots on target | 5 | |
| Shots off target | 7 | |
| Blocked shots | 5 | |
| Shots inside the box | 8 | |
| Shots outside the box | 9 | |
| Successful passes | 381 | |
| Expected Goals / xG | 1.06 | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 2 | Shots off target | |
| 3 | Blocked shots | |
| 7 | Shots inside the box | |
| 2 | Shots outside the box | |
| 321 | Successful passes | |
| 0.90 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
55%
45%
Match timeline
Summary
Stadium
GEODIS Park
GEODIS Park, Nashville, Tennessee
Officials
| Referee | A. Chapman |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/04 01:30 | Major League Soccer (United States) | 2024 | Matchday 15 | GEODIS Park | A. Chapman |
Results
| Team | Goals |
|---|---|
| Nashville SC | 1 |
| San Jose Earthquakes | 1 |

