Audi Field
(Matchday 45)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 14 | Fouls | 8 |
| 376 | Passes | 537 |
| 5 | Corners | 3 |
| 8 | Offsides | 2 |
| 4 | Goalkeeper saves | 4 |
| Shots on target | 6 | |
| Shots off target | 4 | |
| Blocked shots | 2 | |
| Shots inside the box | 10 | |
| Shots outside the box | 2 | |
| Successful passes | 294 | |
| Expected Goals / xG | 1.69 | |
| Goals Prevented | -1.17 |
| 6 | Shots on target | |
| 4 | Shots off target | |
| 6 | Blocked shots | |
| 12 | Shots inside the box | |
| 4 | Shots outside the box | |
| 466 | Successful passes | |
| 1.53 | Expected Goals / xG | |
| -1.17 | Goals Prevented |
Possession
42%
58%
Match timeline
Summary
Stadium
Audi Field
Audi Field, Washington, District of Columbia
Officials
| Referee | R. Vazquez |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 29/09 00:30 | Major League Soccer (United States) | 2024 | Matchday 45 | Audi Field | R. Vazquez |
Results
| Team | Goals |
|---|---|
| DC United | 2 |
| Columbus Crew | 2 |

