Gillette Stadium
(Matchday 45)
Brandon Bye (Luca Langoni) 86'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 12 | Fouls | 11 |
| 554 | Passes | 440 |
| 8 | Corners | 3 |
| 2 | Offsides | 2 |
| 4 | Goalkeeper saves | 0 |
| Shots on target | 1 | |
| Shots off target | 5 | |
| Blocked shots | 2 | |
| Shots inside the box | 7 | |
| Shots outside the box | 1 | |
| Successful passes | 468 | |
| Expected Goals / xG | 0.80 | |
| Goals Prevented | -0.08 |
| 4 | Shots on target | |
| 1 | Shots off target | |
| 4 | Blocked shots | |
| 6 | Shots inside the box | |
| 3 | Shots outside the box | |
| 357 | Successful passes | |
| 0.66 | Expected Goals / xG | |
| -0.08 | Goals Prevented |
Possession
56%
44%
Match timeline
Summary
Stadium
Gillette Stadium
Gillette Stadium, Foxborough, Massachusetts
Officials
| Referee | M. de Oliveira |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 29/09 00:30 | Major League Soccer (United States) | 2024 | Matchday 45 | Gillette Stadium | M. de Oliveira |
Results
| Team | Goals |
|---|---|
| New England Revolution | 1 |
| Nashville SC | 0 |

