A. O. Shirley Recreation Ground
(2nd Round - 4)
Warner Brown (Demarai Gray) 17'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 10 | Fouls | 12 |
| 153 | Passes | 359 |
| 0 | Corners | 5 |
| -- | Offsides | -- |
| 4 | Goalkeeper saves | 3 |
| Shots on target | 2 | |
| Shots off target | 0 | |
| Blocked shots | 0 | |
| Shots inside the box | 2 | |
| Shots outside the box | 0 | |
| Successful passes | 109 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 5 | Shots on target | |
| 4 | Shots off target | |
| 6 | Blocked shots | |
| 8 | Shots inside the box | |
| 7 | Shots outside the box | |
| 308 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
29%
71%
Match timeline
Summary
Stadium
A. O. Shirley Recreation Ground
A. O. Shirley Recreation Ground, Road Town
Officials
| Referee | Bryan López |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 07/06 20:00 | World Cup - Qualification CONCACAF (World) | 2026 | 2nd Round - 4 | A. O. Shirley Recreation Ground | Bryan López |
Results
| Team | Goals |
|---|---|
| British Virgin Islands | 0 |
| Jamaica | 1 |

