Home Park
(Matchday 20)
Mustapha Bundu 79'
Jay Fulton 44'Liam Cullen (Myles Peart-Harris) 60'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 10 | Fouls | 20 |
| 356 | Passes | 414 |
| 6 | Corners | 3 |
| 1 | Offsides | 3 |
| 0 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 6 | |
| Blocked shots | 6 | |
| Shots inside the box | 9 | |
| Shots outside the box | 5 | |
| Successful passes | 272 | |
| Expected Goals / xG | 1.40 | |
| Goals Prevented | 0.20 |
| 2 | Shots on target | |
| 6 | Shots off target | |
| 2 | Blocked shots | |
| 7 | Shots inside the box | |
| 3 | Shots outside the box | |
| 346 | Successful passes | |
| 1.96 | Expected Goals / xG | |
| 0.20 | Goals Prevented |
Possession
47%
53%
Match timeline
Summary
Stadium
Home Park
Home Park, Plymouth
Officials
| Referee | S. Martin |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 10/12 20:45 | Championship (England) | 2024 | Matchday 20 | Home Park | S. Martin |

