The Nigel Eady County Ground
(Matchday 7)
Samuel Lavelle (Cameron Harper) 42'Luke Armstrong (Dominic Sadi) 72'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 10 | Fouls | 9 |
| 451 | Passes | 342 |
| 9 | Corners | 5 |
| 2 | Offsides | 1 |
| 0 | Goalkeeper saves | 2 |
| Shots on target | 2 | |
| Shots off target | 8 | |
| Blocked shots | 7 | |
| Shots inside the box | 8 | |
| Shots outside the box | 9 | |
| Successful passes | 384 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 4 | Shots off target | |
| 2 | Blocked shots | |
| 7 | Shots inside the box | |
| 1 | Shots outside the box | |
| 262 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
58%
42%
Match timeline
Summary
Stadium
The Nigel Eady County Ground
The Nigel Eady County Ground, Swindon, Wiltshire
Officials
| Referee | C. Brook |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 21/09 15:00 | League Two (England) | 2024 | Matchday 7 | The Nigel Eady County Ground | C. Brook |
Results
| Team | Goals |
|---|---|
| Swindon Town | 0 |
| Carlisle | 2 |

