Mazuma Mobile Stadium
(Matchday 40)
Gerard Garner 66'Lee Angol (Gerard Garner) 74'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 10 | Fouls | 19 |
| 279 | Passes | 245 |
| 8 | Corners | 5 |
| 3 | Offsides | 1 |
| 1 | Goalkeeper saves | 4 |
| Shots on target | 6 | |
| Shots off target | 6 | |
| Blocked shots | 5 | |
| Shots inside the box | 8 | |
| Shots outside the box | 9 | |
| Successful passes | 156 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 2 | Shots off target | |
| 2 | Blocked shots | |
| 2 | Shots inside the box | |
| 4 | Shots outside the box | |
| 138 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
53%
47%
Match timeline
Summary
Stadium
Mazuma Mobile Stadium
Mazuma Mobile Stadium, Morecambe, Lancashire
Officials
| Referee | R. Eley |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 01/04 19:45 | League Two (England) | 2024 | Matchday 40 | Mazuma Mobile Stadium | R. Eley |
Results
| Team | Goals |
|---|---|
| Morecambe | 2 |
| Cheltenham | 0 |

