Estádio Municipal de Mafra
(Matchday 9)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 13 | Fouls | 20 |
| 270 | Passes | 357 |
| 2 | Corners | 2 |
| 3 | Offsides | 2 |
| 0 | Goalkeeper saves | 3 |
| Shots on target | 5 | |
| Shots off target | 8 | |
| Blocked shots | 2 | |
| Shots inside the box | 6 | |
| Shots outside the box | 9 | |
| Successful passes | 184 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 2 | Shots off target | |
| 1 | Blocked shots | |
| 4 | Shots inside the box | |
| 0 | Shots outside the box | |
| 268 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
43%
57%
Match timeline
Summary
Stadium
Estádio Municipal de Mafra
Estádio Municipal de Mafra, Mafra
Officials
| Referee | Luís Godinho |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/10 19:00 | Segunda Liga (Portugal) | 2024 | Matchday 9 | Estádio Municipal de Mafra | Luís Godinho |
Results
| Team | Goals |
|---|---|
| Mafra | 2 |
| União de Leiria | 1 |

