Estádio Clube Desportivo das Aves
(Matchday 9)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 8 | Fouls | 11 |
| 426 | Passes | 610 |
| 2 | Corners | 3 |
| -- | Offsides | -- |
| 2 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 2 | |
| Blocked shots | 2 | |
| Shots inside the box | 3 | |
| Shots outside the box | 2 | |
| Successful passes | 359 | |
| Expected Goals / xG | 0.24 | |
| Goals Prevented | 0.13 |
| 7 | Shots on target | |
| 4 | Shots off target | |
| 1 | Blocked shots | |
| 12 | Shots inside the box | |
| 0 | Shots outside the box | |
| 537 | Successful passes | |
| 2.35 | Expected Goals / xG | |
| 0.13 | Goals Prevented |
Possession
41%
59%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | Miguel Nogueira |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 28/10 21:15 | Primeira Liga (Portugal) | 2024 | Matchday 9 | Estádio Clube Desportivo das Aves | Miguel Nogueira |

