Estádio Clube Desportivo das Aves
(Matchday 10)
| Match statistics | ||
|---|---|---|
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 18 | Fouls | 11 |
| 369 | Passes | 441 |
| 4 | Corners | 0 |
| 0 | Offsides | 3 |
| 3 | Goalkeeper saves | 4 |
| Shots on target | 6 | |
| Shots off target | 6 | |
| Blocked shots | 1 | |
| Shots inside the box | 7 | |
| Shots outside the box | 6 | |
| Successful passes | 293 | |
| Expected Goals / xG | 1.60 | |
| Goals Prevented | 0.81 |
| 6 | Shots on target | |
| 10 | Shots off target | |
| 2 | Blocked shots | |
| 9 | Shots inside the box | |
| 9 | Shots outside the box | |
| 362 | Successful passes | |
| 1.90 | Expected Goals / xG | |
| 0.81 | Goals Prevented |
Possession
46%
54%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | Luís Godinho |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 03/11 16:30 | Primeira Liga (Portugal) | 2024 | Matchday 10 | Estádio Clube Desportivo das Aves | Luís Godinho |

