Estádio Clube Desportivo das Aves
(Matchday 12)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 1 |
| 1 | Red cards | 0 |
| 12 | Fouls | 16 |
| 259 | Passes | 582 |
| 2 | Corners | 9 |
| 3 | Offsides | 2 |
| 7 | Goalkeeper saves | 1 |
| Shots on target | 1 | |
| Shots off target | 3 | |
| Blocked shots | 2 | |
| Shots inside the box | 4 | |
| Shots outside the box | 2 | |
| Successful passes | 184 | |
| Expected Goals / xG | 0.89 | |
| Goals Prevented | 0.33 |
| 8 | Shots on target | |
| 4 | Shots off target | |
| 8 | Blocked shots | |
| 15 | Shots inside the box | |
| 5 | Shots outside the box | |
| 501 | Successful passes | |
| 3.55 | Expected Goals / xG | |
| 0.33 | Goals Prevented |
Possession
31%
69%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | António Nobre |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 01/12 21:30 | Primeira Liga (Portugal) | 2024 | Matchday 12 | Estádio Clube Desportivo das Aves | António Nobre |

