Estádio Clube Desportivo das Aves
(Matchday 32)
Nenê (Lucas Piazón) 62'
| Match statistics | ||
|---|---|---|
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 21 | Fouls | 12 |
| 332 | Passes | 401 |
| 4 | Corners | 5 |
| 2 | Offsides | 1 |
| 0 | Goalkeeper saves | 4 |
| Shots on target | 5 | |
| Shots off target | 6 | |
| Blocked shots | 2 | |
| Shots inside the box | 10 | |
| Shots outside the box | 3 | |
| Successful passes | 257 | |
| Expected Goals / xG | 1.22 | |
| Goals Prevented | 0.39 |
| 2 | Shots on target | |
| 4 | Shots off target | |
| 7 | Blocked shots | |
| 8 | Shots inside the box | |
| 5 | Shots outside the box | |
| 313 | Successful passes | |
| 0.83 | Expected Goals / xG | |
| 0.39 | Goals Prevented |
Possession
45%
55%
Match timeline
Summary
Stadium
Estádio Clube Desportivo das Aves
Estádio Clube Desportivo das Aves, Vila das Aves
Officials
| Referee | Fábio Veríssimo |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 05/05 20:15 | Primeira Liga (Portugal) | 2024 | Matchday 32 | Estádio Clube Desportivo das Aves | Fábio Veríssimo |

