Estádio da Capital do Móvel
(Matchday 34)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 11 | Fouls | 8 |
| 433 | Passes | 369 |
| 6 | Corners | 7 |
| 2 | Offsides | 2 |
| 2 | Goalkeeper saves | 2 |
| Shots on target | 3 | |
| Shots off target | 1 | |
| Blocked shots | 2 | |
| Shots inside the box | 5 | |
| Shots outside the box | 1 | |
| Successful passes | 364 | |
| Expected Goals / xG | 0.99 | |
| Goals Prevented | 0.77 |
| 3 | Shots on target | |
| 4 | Shots off target | |
| 4 | Blocked shots | |
| 5 | Shots inside the box | |
| 6 | Shots outside the box | |
| 294 | Successful passes | |
| 0.79 | Expected Goals / xG | |
| 0.77 | Goals Prevented |
Possession
54%
46%
Match timeline
Summary
Stadium
Estádio da Capital do Móvel
Estádio da Capital do Móvel, Paços de Ferreira
Officials
| Referee | Bruno Vieira |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 16/05 19:00 | Primeira Liga (Portugal) | 2024 | Matchday 34 | Estádio da Capital do Móvel | Bruno Vieira |
Results
| Team | Goals |
|---|---|
| Rio Ave | 1 |
| GIL Vicente | 1 |

