Doosan Aréna
(League Stage - 7)
Lukáš Červ (Matěj Vydra) 3'Prince Kwabena Adu (Matěj Vydra) 45'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 16 | Fouls | 6 |
| 260 | Passes | 608 |
| 3 | Corners | 0 |
| 4 | Offsides | 2 |
| 2 | Goalkeeper saves | 3 |
| Shots on target | 5 | |
| Shots off target | 6 | |
| Blocked shots | 1 | |
| Shots inside the box | 9 | |
| Shots outside the box | 3 | |
| Successful passes | 161 | |
| Expected Goals / xG | 1.67 | |
| Goals Prevented | -0.25 |
| 2 | Shots on target | |
| 1 | Shots off target | |
| 3 | Blocked shots | |
| 3 | Shots inside the box | |
| 3 | Shots outside the box | |
| 514 | Successful passes | |
| 0.50 | Expected Goals / xG | |
| -0.25 | Goals Prevented |
Possession
30%
70%
Match timeline
Summary
Stadium
Doosan Aréna
Doosan Aréna, Plzeň
Officials
| Referee | António Nobre |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 23/01 18:45 | UEFA Europa League (World) | 2024 | League Stage - 7 | Doosan Aréna | António Nobre |
Results
| Team | Goals |
|---|---|
| Plzen | 2 |
| Anderlecht | 0 |

