Arab Contractors Stadium
(Matchday 17)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 16 | Fouls | 8 |
| 210 | Passes | 739 |
| 5 | Corners | 5 |
| 1 | Offsides | 1 |
| 1 | Goalkeeper saves | 0 |
| Shots on target | 0 | |
| Shots off target | 3 | |
| Blocked shots | 1 | |
| Shots inside the box | 3 | |
| Shots outside the box | 1 | |
| Successful passes | 135 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 4 | Shots on target | |
| 13 | Shots off target | |
| 3 | Blocked shots | |
| 11 | Shots inside the box | |
| 9 | Shots outside the box | |
| 653 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
22%
78%
Match timeline
Summary
Stadium
Arab Contractors Stadium
Arab Contractors Stadium, Cairo
Officials
| Referee | Mahmoud El Banna |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 04/03 20:00 | Premier League (Egypt) | 2024 | Matchday 17 | Arab Contractors Stadium | Mahmoud El Banna |
Results
| Team | Goals |
|---|---|
| Enppi | 0 |
| Zamalek SC | 3 |

