GEODIS Park
(Group stage - 3)
Nathan Garrow (OG) 26'Christian Gray (Jerson Lagos) 52'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 3 | Fouls | 12 |
| 241 | Passes | 622 |
| 2 | Corners | 20 |
| 1 | Offsides | 0 |
| 10 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 0 | |
| Blocked shots | 1 | |
| Shots inside the box | 2 | |
| Shots outside the box | 1 | |
| Successful passes | 169 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 10 | Shots on target | |
| 21 | Shots off target | |
| 10 | Blocked shots | |
| 21 | Shots inside the box | |
| 20 | Shots outside the box | |
| 561 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
26%
74%
Match timeline
Summary
Stadium
GEODIS Park
GEODIS Park, Nashville, Tennessee
Officials
| Referee | Glenn Nyberg |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 24/06 20:00 | FIFA Club World Cup (World) | 2025 | Group stage - 3 | GEODIS Park | Glenn Nyberg |
Results
| Team | Goals |
|---|---|
| Auckland City | 1 |
| Boca Juniors | 1 |

