GEODIS Park
(Group stage - 3)
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 11 | Fouls | 13 |
| 449 | Passes | 476 |
| 3 | Corners | 3 |
| 4 | Offsides | 3 |
| 2 | Goalkeeper saves | 0 |
| Shots on target | 3 | |
| Shots off target | 4 | |
| Blocked shots | 1 | |
| Shots inside the box | 4 | |
| Shots outside the box | 4 | |
| Successful passes | 374 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 7 | Shots off target | |
| 4 | Blocked shots | |
| 8 | Shots inside the box | |
| 5 | Shots outside the box | |
| 407 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
48%
52%
Match timeline
Summary
Stadium
GEODIS Park
GEODIS Park, Nashville, Tennessee
Officials
| Referee | Danny Desmond Makkelie |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 27/06 02:00 | FIFA Club World Cup (World) | 2025 | Group stage - 3 | GEODIS Park | Danny Desmond Makkelie |
Results
| Team | Goals |
|---|---|
| Al-Hilal Saudi FC | 2 |
| CF Pachuca | 0 |

