Mercedes-Benz Stadium
(Matchday 30)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 10 | Fouls | 7 |
| 463 | Passes | 504 |
| 7 | Corners | 1 |
| 4 | Offsides | 5 |
| 2 | Goalkeeper saves | 5 |
| Shots on target | 8 | |
| Shots off target | 6 | |
| Blocked shots | 2 | |
| Shots inside the box | 15 | |
| Shots outside the box | 1 | |
| Successful passes | 409 | |
| Expected Goals / xG | 3.78 | |
| Goals Prevented | -0.16 |
| 7 | Shots on target | |
| 0 | Shots off target | |
| 0 | Blocked shots | |
| 6 | Shots inside the box | |
| 1 | Shots outside the box | |
| 456 | Successful passes | |
| 1.20 | Expected Goals / xG | |
| -0.16 | Goals Prevented |
Possession
49%
51%
Match timeline
Summary
Stadium
Mercedes-Benz Stadium
Mercedes-Benz Stadium, Atlanta
Officials
| Referee | Jon Freemon, USA |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 14/09 00:30 | Major League Soccer (United States) | 2025 | Matchday 30 | Mercedes-Benz Stadium | Jon Freemon, USA |
Results
| Team | Goals |
|---|---|
| Atlanta United FC | 4 |
| Columbus Crew | 5 |

