Asito Stadium
(Matchday 23)
Clint Leemans 80'
| Match statistics | ||
|---|---|---|
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 12 | Fouls | 12 |
| 373 | Passes | 340 |
| 4 | Corners | 3 |
| 4 | Offsides | 4 |
| 4 | Goalkeeper saves | 3 |
| Shots on target | 3 | |
| Shots off target | 6 | |
| Blocked shots | 5 | |
| Shots inside the box | 10 | |
| Shots outside the box | 4 | |
| Successful passes | 275 | |
| Expected Goals / xG | 1.12 | |
| Goals Prevented | 1.37 |
| 5 | Shots on target | |
| 4 | Shots off target | |
| 4 | Blocked shots | |
| 6 | Shots inside the box | |
| 7 | Shots outside the box | |
| 259 | Successful passes | |
| 1.26 | Expected Goals / xG | |
| 1.37 | Goals Prevented |
Possession
53%
47%
Match timeline
Summary
Stadium
Asito Stadium
Asito Stadium, Almelo
Officials
| Referee | D. Makkelie |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 14/02 16:30 | Eredivisie (Netherlands) | 2025 | Matchday 23 | Asito Stadium | D. Makkelie |

