Colchester Community Stadium
(Matchday 43)
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 0 |
| 0 | Red cards | 1 |
| 10 | Fouls | 6 |
| 580 | Passes | 313 |
| 10 | Corners | 1 |
| 4 | Offsides | 1 |
| 1 | Goalkeeper saves | 7 |
| Shots on target | 10 | |
| Shots off target | 7 | |
| Blocked shots | 8 | |
| Shots inside the box | 20 | |
| Shots outside the box | 5 | |
| Successful passes | 459 | |
| Expected Goals / xG | 2.00 | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 2 | Shots off target | |
| 1 | Blocked shots | |
| 1 | Shots inside the box | |
| 3 | Shots outside the box | |
| 194 | Successful passes | |
| 0.26 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
65%
35%
Match timeline
Summary
Stadium
Colchester Community Stadium
Colchester Community Stadium, Colchester
Officials
| Referee | P. Howard |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 10/04 19:45 | League Two (England) | 2025 | Matchday 43 | Colchester Community Stadium | P. Howard |
Results
| Team | Goals |
|---|---|
| Colchester | 3 |
| Swindon Town | 0 |

