Memorial Stadium
(Matchday 45)
| Match statistics | ||
|---|---|---|
| 5 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 19 | Fouls | 6 |
| 222 | Passes | 382 |
| 1 | Corners | 7 |
| 1 | Offsides | 1 |
| 1 | Goalkeeper saves | 0 |
| Shots on target | 4 | |
| Shots off target | 3 | |
| Blocked shots | 2 | |
| Shots inside the box | 5 | |
| Shots outside the box | 4 | |
| Successful passes | 127 | |
| Expected Goals / xG | 1.07 | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 7 | Shots off target | |
| 2 | Blocked shots | |
| 5 | Shots inside the box | |
| 5 | Shots outside the box | |
| 300 | Successful passes | |
| 0.30 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
37%
63%
Match timeline
Summary
Stadium
Memorial Stadium
Memorial Stadium, Bristol
Officials
| Referee | M. Barlow |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 25/04 15:00 | League Two (England) | 2025 | Matchday 45 | Memorial Stadium | M. Barlow |
Results
| Team | Goals |
|---|---|
| Bristol Rovers | 4 |
| Cheltenham | 0 |

