Home Park
(Matchday 20)
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 8 | Fouls | 11 |
| 322 | Passes | 346 |
| 1 | Corners | 12 |
| 3 | Offsides | 1 |
| 1 | Goalkeeper saves | 1 |
| Shots on target | 2 | |
| Shots off target | 3 | |
| Blocked shots | 2 | |
| Shots inside the box | 6 | |
| Shots outside the box | 1 | |
| Successful passes | 218 | |
| Expected Goals / xG | 0.50 | |
| Goals Prevented | -- |
| 2 | Shots on target | |
| 9 | Shots off target | |
| 4 | Blocked shots | |
| 11 | Shots inside the box | |
| 4 | Shots outside the box | |
| 223 | Successful passes | |
| 1.97 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
48%
52%
Match timeline
Summary
Stadium
Home Park
Home Park, Plymouth
Officials
| Referee | David Rock, England |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 13/12 16:00 | League One (England) | 2025 | Matchday 20 | Home Park | David Rock, England |

