Home Park
(Matchday 23)
Aribim Pepple 90'
Dan Casey (Jack Grimmer) 11'
| Match statistics | ||
|---|---|---|
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 6 | Fouls | 14 |
| 394 | Passes | 301 |
| 10 | Corners | 6 |
| 2 | Offsides | 1 |
| 0 | Goalkeeper saves | 4 |
| Shots on target | 5 | |
| Shots off target | 5 | |
| Blocked shots | 6 | |
| Shots inside the box | 12 | |
| Shots outside the box | 4 | |
| Successful passes | 271 | |
| Expected Goals / xG | 1.40 | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 9 | Shots off target | |
| 3 | Blocked shots | |
| 11 | Shots inside the box | |
| 2 | Shots outside the box | |
| 176 | Successful passes | |
| 1.03 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
57%
43%
Match timeline
Summary
Stadium
Home Park
Home Park, Plymouth
Officials
| Referee | Carl Brook, England |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 29/12 20:45 | League One (England) | 2025 | Matchday 23 | Home Park | Carl Brook, England |

