Cardiff City Stadium
(Matchday 23)
Callum Robinson 64'Yousef Salech (Chris Willock) 82'
| Match statistics | ||
|---|---|---|
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 11 | Fouls | 10 |
| 550 | Passes | 243 |
| 6 | Corners | 4 |
| 1 | Offsides | 1 |
| 0 | Goalkeeper saves | 2 |
| Shots on target | 4 | |
| Shots off target | 10 | |
| Blocked shots | 8 | |
| Shots inside the box | 12 | |
| Shots outside the box | 10 | |
| Successful passes | 470 | |
| Expected Goals / xG | 2.80 | |
| Goals Prevented | -- |
| 1 | Shots on target | |
| 3 | Shots off target | |
| 2 | Blocked shots | |
| 2 | Shots inside the box | |
| 4 | Shots outside the box | |
| 148 | Successful passes | |
| 0.41 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
70%
30%
Match timeline
Summary
Stadium
Cardiff City Stadium
Cardiff City Stadium, Cardiff
Officials
| Referee | Charles Breakspear, England |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 29/12 20:45 | League One (England) | 2025 | Matchday 23 | Cardiff City Stadium | Charles Breakspear, England |

