Weston Homes Stadium
(Matchday 27)
Aribim Pepple (Lorent Tolaj) 23'
| Match statistics | ||
|---|---|---|
| 7 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| 13 | Fouls | 21 |
| 430 | Passes | 177 |
| 8 | Corners | 10 |
| 1 | Offsides | 1 |
| 2 | Goalkeeper saves | 2 |
| Shots on target | 2 | |
| Shots off target | 5 | |
| Blocked shots | 1 | |
| Shots inside the box | 3 | |
| Shots outside the box | 5 | |
| Successful passes | 349 | |
| Expected Goals / xG | 0.25 | |
| Goals Prevented | -- |
| 3 | Shots on target | |
| 12 | Shots off target | |
| 7 | Blocked shots | |
| 19 | Shots inside the box | |
| 3 | Shots outside the box | |
| 101 | Successful passes | |
| 3.20 | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
68%
32%
Match timeline
Summary
Stadium
Weston Homes Stadium
Weston Homes Stadium, Peterborough
Officials
| Referee | Ben Atkinson, England |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 17/01 16:00 | League One (England) | 2025 | Matchday 27 | Weston Homes Stadium | Ben Atkinson, England |
Results
| Team | Goals |
|---|---|
| Peterborough | 0 |
| Plymouth | 1 |

