Eco-Power Stadium
(Matchday 40)
Ben House (Jack Moylan) 43'Ben House (Robert Street) 72'
| Match statistics | ||
|---|---|---|
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 16 | Fouls | 14 |
| 350 | Passes | 269 |
| 1 | Corners | 8 |
| 0 | Offsides | 5 |
| 4 | Goalkeeper saves | 0 |
| Shots on target | 0 | |
| Shots off target | 2 | |
| Blocked shots | 1 | |
| Shots inside the box | 2 | |
| Shots outside the box | 1 | |
| Successful passes | 262 | |
| Expected Goals / xG | -- | |
| Goals Prevented | -- |
| 5 | Shots on target | |
| 9 | Shots off target | |
| 7 | Blocked shots | |
| 18 | Shots inside the box | |
| 3 | Shots outside the box | |
| 176 | Successful passes | |
| -- | Expected Goals / xG | |
| -- | Goals Prevented |
Possession
56%
44%
Match timeline
Summary
Stadium
Eco-Power Stadium
Eco-Power Stadium, Doncaster
Officials
| Referee | S. Stockbridge |
|---|
Details
| Date | Competition | Season | Stage | Stadium | Referee |
|---|---|---|---|---|---|
| 21/04 19:45 | League One (England) | 2025 | Matchday 40 | Eco-Power Stadium | S. Stockbridge |

